Project Risk Management
Posted by EdmontonPMDec 15
Online Webinar – Recorded September 20th 2015
Activity Type: Education – Course or Training 1.75 Hours 1.75 PDU
Provider: 3FOLD Education Centre (Rep# 3073)
This hour and a half Project Risk Management recorded course is based on the 5th Edition PMBOK® Guide: Chapter 11
This course from the 3Fold Education Centre is normally a 3 – 5 hour course for the participants with Q&A and individualized attention for the participants.
Selvan (Tamilselvan Mahalingam) (LinkedIn profile) – the instructor for 3Fold (LinkedIn profile, @3foldedu) has compressed the course to an hour and a half and still covers the entire PMBOK® Risk Management Chapter fairly well albeit reasonably quickly 🙂
In this session Selvan covers:
11.2 IDENTIFY RISKS | ||
INPUTS | ||
1. | Risk Management Plan |
|
2. | Cost Management Plan | Processes and controls that can be used to identify risks on the project. |
3. | Schedule Management Plan | Project schedule objectives which may be impacted by risks. |
4. | Quality Management Plan | Quality measures and metrics for use in identifying risks. |
5. | HR Management Plan |
|
6. | Scope Baseline |
|
7. | Activity Cost Estimates | Provides quantitative assessment of the range of costs of completing scheduled activities, with the width of the range indicating the degree of risk. |
8. | Activity Duration Estimates | Used to identify risks related to time allowances for activities, with the range of the estimates indicating the degree of risk. |
9. | Stakeholder Register | Useful for soliciting inputs from stakeholders to identify risks. |
10. | Project Documents |
|
11. | Procurement Documents | Details used to determine risks associated with planned procurements. |
12. | EEFs | Information from industry and academia that give guidance in identification of risks. |
13. | OPAs |
|
TOOLS & TECHNIQUES | ||
1. | Documentation Reviews | A structured review of previous project files, project plans and project assumptions. |
2. | Information Gathering Techniques |
|
3. | Checklist Analysis | Checklists for risk identification may be compiled from previous projects and an analysis of the risk breakdown structure. |
4. | Assumptions Analysis | Explores the validity of assumptions as they apply to the project. |
5. | Diagramming Techniques |
|
6. | SWOT Analysis | Examines the project for each of the Strengths, Weaknesses, Opportunities, and Threats by examining the dimensions of positive and negative risks, and internal and external ones. |
7. | Expert Judgment | Experts with experience on similar projects or business areas. |
OUTPUTS | ||
1. | Risk Register |
|
Click to watch on Youtube:
Project Risk Management
1.75 | 0 | 0 |
Technical Project Management | Leadership | Strategic & Business Management |
NOTE: For PMI® Audit Purposes – Print Out This Post! Take notes on this page during the presentation and also indicate the Date & Time you attended. Note any information from the presentation you found useful to your professional development and place it in your audit folder.
Leave a Reply